Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White
Kellogg's

Kellogg's Original Special K | Low Fat | Breakfast Cereals | High in B group Vitamins| Source of Protein & Fibre | Naturally Cholesterol Free | 455g, White

Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14 Days Returns
Description
  • nutrition;cereal;natural;protein;breakfast
  • Naturally Low-Fat Food Kick Start your weight management journey with Kelloggs Special K Original which is a low-fat breakfast and take a step towards a nourishing lifestyle. It contains only 2% Fat and is naturally cholesterol free.
  • Packed with Nutrients - Kelloggs Special K Original is high in Vitamin C, Vitamin B1, B2, B3, B6, folate and Vitamin B12.
  • Everyday Nourishment Kelloggs Special K Original is a delicious, crunchy breakfast cereal with the goodness of wheat and rice. It is naturally low fat and cholesterol free, High in B group Vitamins and a source of Protein & Fibre
  • Delicious Ways to eat Kelloggs Special K Relish Kelloggs Special K Original with milk or whisked yoghurt (dahi) along with your favourite fruits or dry fruits. Nourish yourself everyday with this deliciously satisfying food and see if you feel the difference


Nothing brightens up a morning like the sweet taste and cheerful color of strawberries. In a delicious variation on the classic kellogg's special K recipe, special K red berries cereal blends the fun and flavor of strawberries with the tasty crunch of wheat and rice flakes. Lightly sweetened, the vitamin-fortified cereal is a good source of whole grains and comes in at a mere 110 calories per serving. Each fat-free bowl is loaded with 45 percent of the recommended daily iron intake and includes 3 grams of fiber for longer-lasting meal satisfaction. Great with milk, red berries is also delicious sprinkled on yogurt or tossed with fresh fruit for an afternoon treat.