The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co. The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives
The Lean Co.

The Lean Co. High Protein Flour (750 g) | 5g Net Carb, 10g Protein, 0g Fat Per Roti | Muscle Growth & Repair | High Fiber | Sugar Control Diabetic Friendly | Lab Tested | No Preservatives

Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14 Days Returns
Description
  • 100% Clean Ingredients: No Peanut, No Cheap Ingredients, Complete Protein
  • Diabetes Friendly: Just 5 grams net carbs per roti
  • Easy Rotis: Making perfect rotis is no longer a dream. Super soft rotis just in your regular style.
  • Lab Tested (every 12 months)


Made from 100% non-GMO soyabean, wheat & wheat protein, sourced from the best farmers across India. Our high protein flour offers 51% protein, 1% fat, 12% fiber i.e. only 5 grams net carbs per roti. It is perfect for muscle building and helps retaining muscle mass. It contains all essential Amino Acids in right quantities to trigger muscle protein synthesis and is absolutely 100% vegan and vegetarian friendly. All our products are tested in FSSAI & NABL approved labs every 12 months which ensures no variation, no adulteration and maintains the nutrient profile. Storage & Expiry Store in a cool dry place. Consume the flour within 1 month after opening the pouch or transfer the contents to an air tight jar immediately for a longer shelf life. Dry roast the flour to increase the shelf life further. The product has an expiry date of 9 months from the month of packing.